We supply these compressors that are engineered for high-performance, reliability and efficiency. These compressors agitate the water surface to attain larger oxygen transfer rates. Single stage compressors are the best areation devices in terms of oxygen transfer rate and power requirements that make these ideal for use in salt water, fresh water and for treatment of industrial waster to meet BOD.
| Model | Motor HP | Tank: Capacity Liters | Pressure . Bar | Pressure Psi | Cylinders | Stage | Motor KW | Motor RPM | Power Supply | LPM | CFM |
| IC-310 | 3 | 160 | 10 | 142 | 2 | 1 | 2.25 | 550 | 440VAC | 363 | 12.83 |
| IC-510 | 5 | 160/250 | 10 | 142 | 2 | 1 | 3.7 | 925 | 440VAC | 608 | 21.48 |
| IC-710 | 7.5 | 250/420 | 10 | 142 | 2 | 1 | 5.6 | 690 | 440VAC | 928 | 32.79 |
| IC-1010 | 10.0 | 420/500 | 10 | 142 | 2 | 1 | 7.5 | 920 | 440VAC | 1235 | 43.64 |
| IC-1510 | 15.0 | 420/500 | 10 | 142 | 2 | 1 | 11.25 | 925 | 440VAC | 1853 | 66.4 |
No comments:
Post a Comment